Specifications
Crane load cell crane scale
Light load, heavy load , overload
Protection, IP67/IP68
Alloy steel
High precision
Crane load cell Good performance
Alloy steel, overload, weighing sensor
Good performance
| Technical parameter | |||
| Capacity | 1/2/3T/5T | Input resistance | 760±10Ω |
| Rated output | 2.0±0.02% mV/V | Output resistance | 700±2Ω |
| Total error | ±0.5%F.S | Insulation impedance | ≥5000MΩ |
| Repeatability | ±0.1%F.S | Safe overload | 150%F.S |
| Creep(30min) | ±0.05%F.S/30min | Ultimate overload | 200%F.S |
| Zero balance | ±1%F.S | Construction | Alloy steel |
| TC SPAN | ±0.02%F.S/10°C | Protection class | IP67/IP68 |
| Operating Temp. | (-30~ 70)°C | Citation | GB/T7551-1997/ OIML R60 |
₹ 22500 / Piece Get Latest Price
| Load capacity | >100 tons |
| Country of Origin | Made in India |
Specifications
Crane load cell crane scale
Light load, heavy load , overload
Protection, IP67/IP68
Alloy steel
High precision
Crane load cell Good performance
Alloy steel, overload, weighing sensor
Good performance
Technical parameter | |||
Capacity | 1/2/3T/5T | Input resistance | 760±10Ω |
Rated output | 2.0±0.02% mV/V | Output resistance | 700±2Ω |
Total error | ±0.5%F.S | Insulation impedance | ≥5000MΩ |
Repeatability | ±0.1%F.S | Safe overload | 150%F.S |
Creep(30min) | ±0.05%F.S/30min | Ultimate overload | 200%F.S |
Zero balance | ±1%F.S | Construction | Alloy steel |
TC SPAN | ±0.02%F.S/10°C | Protection class | IP67/IP68 |
Operating Temp. | (-30~+70)°C | Citation | GB/T7551-1997/ OIML R60 |
₹ 20500 / Piece Get Latest Price
| Voltage | 12V |
| Display Type | Crane Load Limiter |
| Frequency | Crane Load Limiter |
| Storage Temperature | Crane Load Limiter |
| Input sensitivity | Crane Load Limiter |
| Indicating Accuracy | Crane Load Limiter |
| Relay Operation | Crane Load Limiter |
Specifications
Crane load cell crane scale
Light load, heavy load , overload
Protection, IP67/IP68
Alloy steel
High precision
Crane load cell Good performance
Alloy steel, overload, weighing sensor
Good performance
| Technical parameter | |||
| Capacity | 1/2/3T/5T | Input resistance | 760±10Ω |
| Rated output | 2.0±0.02% mV/V | Output resistance | 700±2Ω |
| Total error | ±0.5%F.S | Insulation impedance | ≥5000MΩ |
| Repeatability | ±0.1%F.S | Safe overload | 150%F.S |
| Creep(30min) | ±0.05%F.S/30min | Ultimate overload | 200%F.S |
| Zero balance | ±1%F.S | Construction | Alloy steel |
| TC SPAN | ±0.02%F.S/10°C | Protection class | IP67/IP68 |
| Operating Temp. | (-30~+70)°C | Citation | GB/T7551-1997/ OIML R60 |
₹ 22500 / Piece Get Latest Price
| Voltage | 12V |
| Display Type | Crane Over Load Limiter |
| Frequency | Crane Over Load Limiter |
| Storage Temperature | Crane Over Load Limiter |
| Input sensitivity | Crane Over Load Limiter |
| Indicating Accuracy | Crane Over Load Limiter |
Specifications
Crane load cell crane scale
Light load, heavy load , overload
Protection, IP67/IP68
Alloy steel
High precision
Crane load cell Good performance
Alloy steel, overload, weighing sensor
Good performance
| Technical parameter | |||
| Capacity | 1/2/3T/5T | Input resistance | 760±10Ω |
| Rated output | 2.0±0.02% mV/V | Output resistance | 700±2Ω |
| Total error | ±0.5%F.S | Insulation impedance | ≥5000MΩ |
| Repeatability | ±0.1%F.S | Safe overload | 150%F.S |
| Creep(30min) | ±0.05%F.S/30min | Ultimate overload | 200%F.S |
| Zero balance | ±1%F.S | Construction | Alloy steel |
| TC SPAN | ±0.02%F.S/10°C | Protection class | IP67/IP68 |
| Operating Temp. | (-30~+70)°C | Citation | GB/T7551-1997/ OIML R60 |
₹ 22500 / Piece Get Latest Price
| Voltage | 12V |
| Display Type | Crane Load Controller |
| Frequency | Crane Load Controller |
| Storage Temperature | Crane Load Controller |
| Input sensitivity | Crane Load Controller |
| Indicating Accuracy | Crane Load Controller |
| Relay Operation | Crane Load Controller |
Specifications
Crane load cell crane scale
Light load, heavy load , overload
Protection, IP67/IP68
Alloy steel
High precision
Crane load cell Good performance
Alloy steel, overload, weighing sensor
Good performance
|
Technical parameter |
|||
|
Capacity |
1/2/3T/5T |
Input resistance |
760±10Ω |
|
Rated output |
2.0±0.02% mV/V |
Output resistance |
700±2Ω |
|
Total error |
±0.5%F.S |
Insulation impedance |
≥5000MΩ |
|
Repeatability |
±0.1%F.S |
Safe overload |
150%F.S |
|
Creep(30min) |
±0.05%F.S/30min |
Ultimate overload |
200%F.S |
|
Zero balance |
±1%F.S |
Construction |
Alloy steel |
|
TC SPAN |
±0.02%F.S/10°C |
Protection class |
IP67/IP68 |
|
Operating Temp. |
(-30~+70)°C |
Citation |
GB/T7551-1997/ OIML R60 |
₹ 27500 / Piece Get Latest Price
| Voltage | 12V |
| Display Type | Elevator Over Load Limiter |
| Frequency | Elevator Over Load Limiter |
| Storage Temperature | Elevator Over Load Limiter |
| Input sensitivity | Elevator Over Load Limiter |
| Indicating Accuracy | Elevator Over Load Limiter |
Specifications
Crane load cell crane scale
Light load, heavy load , overload
Protection, IP67/IP68
Alloy steel
High precision
Crane load cell Good performance
Alloy steel, overload, weighing sensor
Good performance
| Technical parameter | |||
| Capacity | 1/2/3T/5T | Input resistance | 760±10Ω |
| Rated output | 2.0±0.02% mV/V | Output resistance | 700±2Ω |
| Total error | ±0.5%F.S | Insulation impedance | ≥5000MΩ |
| Repeatability | ±0.1%F.S | Safe overload | 150%F.S |
| Creep(30min) | ±0.05%F.S/30min | Ultimate overload | 200%F.S |
| Zero balance | ±1%F.S | Construction | Alloy steel |
| TC SPAN | ±0.02%F.S/10°C | Protection class | IP67/IP68 |
| Operating Temp. | (-30~+70)°C | Citation | GB/T7551-1997/ OIML R60 |
₹ 22500 / Piece Get Latest Price
| Load capacity | >100 tons |
| Country of Origin | Made in India |
Specifications
Crane load cell crane scale
Light load, heavy load , overload
Protection, IP67/IP68
Alloy steel
High precision
Crane load cell Good performance
Alloy steel, overload, weighing sensor
Good performance
Technical parameter | |||
Capacity | 1/2/3T/5T | Input resistance | 760±10Ω |
Rated output | 2.0±0.02% mV/V | Output resistance | 700±2Ω |
Total error | ±0.5%F.S | Insulation impedance | ≥5000MΩ |
Repeatability | ±0.1%F.S | Safe overload | 150%F.S |
Creep(30min) | ±0.05%F.S/30min | Ultimate overload | 200%F.S |
Zero balance | ±1%F.S | Construction | Alloy steel |
TC SPAN | ±0.02%F.S/10°C | Protection class | IP67/IP68 |
Operating Temp. | (-30~+70)°C | Citation | GB/T7551-1997/ OIML R60 |
₹ 15500 / Piece Get Latest Price
| Voltage | 12V |
| Display Type | Crane Over Load Controller |
| Frequency | Crane Over Load Controller |
| Storage Temperature | Crane Over Load Controller |
| Input sensitivity | Crane Over Load Controller |
| Indicating Accuracy | Crane Over Load Controller |
| Relay Operation | Crane Over Load Controller |
Crane Over Load Controller : Crane over Load controller is widely used to protect the cranes and Elevators for over load. This system is made by the combination of latest Load cells and its controller.
Specifications
1.Crane load cell crane scale
Light load, heavy load, overload
2.Protection: IP67/IP68
3.Alloy steel
4.High precision
Crane load cell Good performance
Alloy steel, overload, weighing sensor
Good performance
Technical parameter | |||
Capacity | 1/2/3T/5T | Input resistance | 760±10Ω |
Rated output | 2.0±0.02% mV/V | Output resistance | 700±2Ω |
Total error | ±0.5%F.S | Insulation impedance | ≥5000MΩ |
Repeatability | ±0.1%F.S | Safe overload | 150%F.S |
Creep(30min) | ±0.05%F.S/30min | Ultimate overload | 200%F.S |
Zero balance | ±1%F.S | Construction | Alloy steel |
TC SPAN | ±0.02%F.S/10°C | Protection class | IP67/IP68 |
Operating Temp. | (-30~+70)°C | Citation | GB/T7551-1997/ OIML R60 |
Ravi Kumar Sharma (Partner)
Skyzon Technologies
Gate No. 01, A-10, Krishna Kunj Solitaires Industrial Park, Ajmer Road, Bagru
Jaipur - 303007, Rajasthan, India